<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>MASP: Latest News</title>
		<link>http://masp.dai-labor.de/</link>
		<description>Latest news</description>
		<language>en</language>
		<image>
			<title>MASP: Latest News</title>
			<url>http://masp.dai-labor.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://masp.dai-labor.de/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 29 Mar 2010 19:59:00 +0200</lastBuildDate>
		
		
		<item>
			<title>MASP at the PerCom 2010</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/masp_at_the_percom_2010/</link>
			<description>MASP at the PerCom 2010</description>
			<content:encoded><![CDATA[Grzegorz Lehmann presented the paper "A 3-Layer Architecture for Smart Environment Models" at the IEEE PerCom Workshop on Smart Environments. The paper and the presentation are available in the Publications section. A video accompanying the paper is available on YouTube: http://www.youtube.com/watch?v=HLHKTYniVDU]]></content:encoded>
			
			
			<pubDate>Mon, 29 Mar 2010 19:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New MASP video</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/masp_at_the_ifip_wg27_meeting/</link>
			<description>New MASP video</description>
			<content:encoded><![CDATA[A new MASP video presenting UI migration based on a runtime environment model is available: http://www.youtube.com/watch?v=HLHKTYniVDU]]></content:encoded>
			
			
			<pubDate>Mon, 29 Mar 2010 12:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MASP at the IFIP WG2.7 meeting (copy 1)</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/masp_at_the_ifip_wg27_meeting_copy_1/</link>
			<description>MASP at the IFIP WG2.7 meeting</description>
			<content:encoded><![CDATA[Marco Blumendorf and Grzegorz Lehmann have given a talk about "Using User Interface Models at Runtime" at the IFIP working group 2.7 meeting in London. The slides are available in the Publications section.]]></content:encoded>
			
			
			<pubDate>Mon, 21 Dec 2009 12:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A HTKJI demonstrator has been released.</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/a_htkji_demonstrator_has_been_released/</link>
			<description>A HTKJI demonstrator has been released. It demonstrates the simple use of HTKJI by using a Wii...</description>
			<content:encoded><![CDATA[A HTKJI demonstrator has been released. It demonstrates the simple use of HTKJI by using a Wii Remote controller.]]></content:encoded>
			
			
			<pubDate>Mon, 03 Aug 2009 16:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Blumendorf's PhD defended</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/blumendorfs_phd_defended/</link>
			<description>Marco Blumendorf has successfully presented his Ph.D. thesis entitled &quot;Multimodal Interaction...</description>
			<content:encoded><![CDATA[Marco Blumendorf has successfully presented his Ph.D. thesis entitled &quot;Multimodal Interaction in Smart Environments: A Model-based Runtime System for Ubiquitous User Interfaces&quot; on July 13th at the Technische Universität Berlin. Slides are available <link fileadmin/Dokumente/Presentations/Blumendorf_PhD.ppt - download "Initiates file download">here</link>, the thesis will follow soon.]]></content:encoded>
			
			
			<pubDate>Thu, 16 Jul 2009 17:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>OI VLC Player component updated</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/oi_vlc_player_component_updated/</link>
			<description>A new version of the OpenInterface VLC Player component has been released. It obtained some minor...</description>
			<content:encoded><![CDATA[A new version of the OpenInterface VLC Player component has been released. It obtained some minor changes and can be downloaded from the Downloads section.]]></content:encoded>
			
			
			<pubDate>Mon, 06 Jul 2009 12:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The PyMRCP ASR Client is now available for download in the utilites section</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/the_pymrcp_asr_client_is_now_available_for_download_in_the_utilites_section/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 04 Jun 2009 16:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MASP demo and presentations at the HCI International 2009 in San Diego this Year</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/masphcii2009/</link>
			<description>MASP@HCII2009</description>
			<content:encoded><![CDATA[The MASP will be presented at a booth at the conference exhibition of this years HCI,19-24 July 09, Town and Country Resort &amp; Convention Center, San Diego, CA, USA. Additionally we will have two talks:
<ul><li><i>Veit Schwartze: </i>Behavior-sensitive User Interfaces for Smart Environments at the <span lang="EN-GB">'<b><i>Digital Human Modeling</i></b>' track in '</span><span lang="EN-GB"><i><b>Modeling Human Behavior for Smart Environments</b></i></span><span lang="EN-GB">'</span> session. </li><li> <p><i>Marco Blumendorf:</i>Towards a Framework for the Development of Adaptive Multimodal User Interfaces for Ambient Assisted Living Environments at the  <span lang="EN-GB">'<i><b>Design of Ambient Assisted Living Environments</b></i>' track in '<i><b>Universal Access in Human-Computer Interaction</b></i>'</span> session. </p></li></ul>
Come join us and try out the latest MASP features!<i><br /> </i>   ]]></content:encoded>
			
			
			<pubDate>Tue, 05 May 2009 10:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>A new download section for OpenInterface components created.</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/a_new_download_section_for_openinterface_components_created/</link>
			<description>OI Posture Recognition Component and OI VLC Player Component are available for download.</description>
			<content:encoded><![CDATA[The OpenInterface platform is a set of tools aimed at the rapid development and prototyping of multimodal applications. First components for download are the OI Posture Recognition Component and the OI VLC Player Component. The Posture Recognition Component is a powerful posture recogniser for accelerometer-based devices, like the Wii Remote or data gloves for example. The VLC Player component contains the popular open source cross-platform media player VLC.]]></content:encoded>
			
			
			<pubDate>Tue, 28 Apr 2009 19:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>A new utility is available</title>
			<link>http://masp.dai-labor.de/news/einzelansicht/article/a_new_utilitie_is_available/</link>
			<description>HTKJI t is available for download.</description>
			<content:encoded><![CDATA[The HTKJI is a lightweight  Java interface for the popular Hidden Markov Toolkit (HTK) from the Cambridge University. Apart from providing many features of HTK HTKJI provides also functions for  simple classification and traning of sequential data by using HTK.]]></content:encoded>
			
			
			<pubDate>Tue, 28 Apr 2009 18:51:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
